Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro
Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro

Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro

Laminated Wall Map (in Spanish) - Physical Spain (118.8 x 84 cm) | GeoMetro

Regular price $27.00
/
  • Shipping within 7 to 10 working days from our warehouse in France
  • Delivery costs calculated instantly in the basket
Tax included.

Physical wall map of Spain in Spanish .

This card is writable and tear-resistant.

Map information:

- Autonomous regions of Spain, including the Canary and Balearic Islands
- Boundaries of the autonomous regions of Spain, highways
- Political state 2024
- Highways
- With double-sided lamination
- Writable
- Tear resistant
- Rivers and lakes, mountainous terrain
- International airports
- High quality offset printing

The card is sent rolled in a sturdy cardboard tube.


    ISBN / EAN : 0640813803346
    Date de publication : 2024
    Echelle : 1 / 1,250,000 (1cm = 12.5km)
    Impression: front
    Dimensions déplié(e) : 118.8 x 84 cm
    Langue : Spanish
    Poids : 300 g

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)